Current Inventory For Sale in Gonzales, LA
2024 KX018-4 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Excavators |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D902-BH-E4 |
Horsepower | SAE J1995 gross: 16.1 HP (12 kW); SAE J1349 net: 15.5 HP (11.6 kW) |
2024 SVL97-2 - Kubota
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 7961 lb. (3611 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 |
Horsepower | 96.4 HP (71.9 kW) |
2024 SVL75-2 - Kubota
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 6204 lb. (2814 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Horsepower | SAE J1995: 74.3 HP (55.4 kW); SAE J1349: 68.8 HP (51.3 kW) |
BGA 57 - STIHL
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
2024 SSV75 - Kubota
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 5380 lb. (2440 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Fuel Capacity | 26.9 gal. (102.0 L) |
BGA 300 - STIHL
$1,389.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BRA 600 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 246 mph |
Engine Type | Battery |
Weight | 22.48 lb. |
BRA 500 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 192.3 mph |
Engine Type | Battery |
Weight | 22.48 lb. |
FS 561 C-EM - STIHL
$1,649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Horsepower | 3.75 bhp |
Weight | 22.5 lb. |
FSA 200 - STIHL
$1,059.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. |
Weight | 12.8 lb. |
BR 600 - STIHL
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 450 - STIHL
$499.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
FS 91 - STIHL
$419.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 131 R - STIHL
$529.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Horsepower | 1.9 bhp |
Weight | 12.1 lb. |
FSA 120 R - STIHL
$649.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 11 lb. |
FS 111 R - STIHL
$489.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Horsepower | 1.4 bhp |
Weight | 12.1 lb. |
TS 800 STIHL Cutquik® - STIHL
$1,949.99
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
TSA 300 STIHL Cutquik® - STIHL
$1,349.99
Availability | Brochure |
Style | Handheld |
Weight | 13.7 lb. |
FC 91 - STIHL
$419.99
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |