Inventory from Grasshopper and Bush Hog
2017 2D78 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Harrows |
Usage | New |
Cutting Width | 78 in. |
2017 BH27 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 7 ft. |
Recommended Hp | 55 hp PTO |
2017 PT5 Powertrim-2 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Weight | 397 lb. |
2017 4815 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 15 ft. |
Recommended Hp | 70 PTO hp |
2017 PHDHC20 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Drills/Augers |
Usage | New |
Auger Size | Max. Diameter (Rock): 24 in.; Max. Diameter (Dirt): 30 in. |
Digging Depth | 48 in. |
2017 725DT 61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 735BT 52" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | B&S Vanguard Big Block |
2017 727T EFI 61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Command Pro |
2017 932 61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 432-61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kubota |
2017 1D78 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Harrows |
Usage | New |
Cutting Width | 78 in. |
2017 SQ84T - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 7 ft. |
Recommended Hp | 35 - 50 hp PTO |
2017 3810 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 10 ft. 6 in. |
Recommended Hp | 60 hp PTO |
2017 2215 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 15 ft. |
Recommended Hp | 60 PTO hp |
2017 335-72" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | B&S Vanguard Big Block |
2017 329-72" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 725DT 52" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 325D-72" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 225-48" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kohler Command PRO |
2017 729BT 72" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | B&S Vanguard Big Block |
2017 729T 72" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kubota, MaxTorque™ |
2017 DSP12 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Scrapers |
Usage | New |
Weight | Tilt Axle: 1700 lb.; No Tilt: 1580 lb. |
Width | 145 in. |
2017 225V-61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
2017 125V-61" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler Confidant |
2017 225V-52" - Grasshopper
Availability | In Stock |
Location | Ascension Equipment |
Style | Zero-Turn |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler Confidant |
2017 DSP10 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Scrapers |
Usage | New |
Weight | Tilt Axle: 1645 lb.; No Tilt: 1525 lb. |
Width | 121 in. |
2017 RMB1865-1 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | Flail Head: 47 in.; Cutter Bar: 59 in.; Rotary Head: 60 in. |
Recommended Hp | Flail Head, Cutter Bar: 65 hp; Rotary Head: 85 hp; PTO: 540 hp |
2017 RDTH60 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Finishing Mowers |
Usage | New |
Working Width | 60 in. |
Recommended Hp | 15 - 35 hp PTO |
2017 BBX60 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Box Scrapers |
Usage | New |
Weight | 325 lb. |
Width | 60 in. |
2017 BH26 - Bush Hog
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 6 ft. |
Recommended Hp | 45 hp PTO |