Inventory from Woods
2017 DHS80 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Harrows |
Usage | New |
Cutting Width | 80" |
Weight | 590 lbs |
2017 DHH144T - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Harrows |
Usage | New |
Cutting Width | 144" |
Length | 209" (20" blades) or 210" (22" blades) |
2017 RB850 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Blades |
Usage | New |
Weight | 855 lbs |
2017 HLRG79 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Grapples |
Usage | New |
Length | 34" |
Weight | 660 lbs |
2017 PF4442S - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Loaders |
Usage | New |
2017 MDS12.50 Mounted - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 144" |
Weight | 3,062 lbs |
2017 PRD8400 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Finishing Mowers |
Usage | New |
Working Width | 84" |
Weight | 830 lbs |
2017 RC6 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 6 ft |
Weight | 575 lbs |
2017 BB600X - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Rotary Cutters |
Usage | New |
Working Width | 60" |
Weight | 1,068 lbs |
2017 BSS60 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Box Scrapers |
Usage | New |
Cutting Width | 60" |
Weight | 514 lbs |
2017 FPS60 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Tow Behind |
Usage | New |
Recommended Hp | 30-45 hp |
Working Width | 60" |
2017 FPS72 - Woods
Availability | In Stock |
Location | Ascension Equipment |
Style | Tow Behind |
Usage | New |
Recommended Hp | 30-75 hp |
Working Width | 72" |
2018 LS84 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 7.4 cu.ft. / 8.4 cu.ft. / 9.4 cu.ft. |
Recommended Hp | 20-30 hp |
2018 LF138 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 28.7 cu.ft. / 33 cu.ft. |
Recommended Hp | 70-110 hp |
2018 76HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 76 in. |
2018 88HSD - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 88 in. |
2018 BSS65 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 65 in. |
Weight | 528 lb. |
2018 MDMV92WG - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 92 in. |
2018 MDMV96 - Woods
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 96 in. |
2018 DHH144T - Woods
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 144 in. |
Weight | 2,767 / 2,950 lb. |
2018 FPS84 - Woods
Availability | Brochure |
Style | Agricultural Seeders |
Recommended Hp | 35-85 hp |
Working Width | 84 in. |
2018 LRS72 - Woods
Availability | Brochure |
Style | Agricultural Rakes |
Recommended Hp | Up to 30 hp |
Weight | 186 lb. |
Working Width | 72 in. |
2018 TPD95 - Woods
Availability | Brochure |
Style | Agricultural Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 18 in., 24 in., 30 in. x 48 in. |
Weight | 238 lb. |
2018 RB1010 - Woods
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 119 in. |
Weight | 1,535 lb. |
2018 RBC60 - Woods
Availability | Brochure |
Style | Agricultural Blades |
Cutting Width | 59 in. |
Weight | 182 lb. |
2018 HDLP78 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 18.9 ft.³ |
2018 LPSB63 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 12.5 ft.³ |
2018 UT84 - Woods
Availability | Brochure |
Style | Agricultural Loaders |
Bucket Capacity | 26.9 ft.³ |