Inventory from Kubota
2024 KX018-4 - Kubota
Call for Price
Availability | In Stock |
Style | Construction Excavators |
Usage | New |
Engine Manufacturer | Kubota |
Engine Type | D902-BH-E4 |
Horsepower | SAE J1995 gross: 16.1 HP (12 kW); SAE J1349 net: 15.5 HP (11.6 kW) |
2024 SVL97-2 - Kubota
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 7961 lb. (3611 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 |
Horsepower | 96.4 HP (71.9 kW) |
2024 SVL75-2 - Kubota
Call for Price
Availability | Brochure |
Style | Tracked |
Bucket Capacity | 6204 lb. (2814 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Horsepower | SAE J1995: 74.3 HP (55.4 kW); SAE J1349: 68.8 HP (51.3 kW) |
2024 SSV75 - Kubota
Call for Price
Availability | Brochure |
Style | Wheeled |
Bucket Capacity | 5380 lb. (2440 kg) |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 |
Fuel Capacity | 26.9 gal. (102.0 L) |
2023 PS2072 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 6 bu. (211.4 L) |
Horse Power | 35-95 HP (26.1-70.8 kW) |
Weight | 1464 lb. (664.1 kg) |
Width | 81 in. (2.06 m) |
2023 PS2086 - Kubota
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 7.2 bu. (253.7 L) |
Horse Power | 35-95 HP (26.1-70.8 kW) |
Weight | 1677 lb. (760.7 kg) |
Width | 95 in. (2.41 m) |
2024 SRB1566 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 509 lb. (230.9 kg) |
2024 UB25 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 4.5 cu. ft. (.13 m3) |
Weight | 420 lb. (191 kg) |
2024 SRB1572 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 551 lb. (249.9 kg) |
2024 SRB1578 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 592 lb. (268.5 kg) |
2024 SRB1566 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 509 lb. (230.9 kg) |
2024 SRB1572 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 509 lb. (230.9 kg) |
2024 SRB1578 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 592 lb. (268.5 kg) |
2024 SSG2524 - Kubota
Call for Price
Availability | Brochure |
Style | Mountable |
Length | 60 in. (1.52 m) |
Weight | 540 lb. (244.9 kg) |
Width | 48 in. (1.22 m) |
2024 GB3068 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 969 lb. (440 kg) |
Width | 69 in. (1.75 m) |
2024 GB3074 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1007 lb. (457 kg) |
Width | 75 in. (1.91 m) |
2024 GB3080 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1074 lb. (487 kg) |
Width | 81 in. (2.06 m) |
2024 RG3068 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 931 lb. (422.3 kg) |
Width | 68 in. (1.73 m) |
2024 RG3068 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 947 lb. (429.6 kg) |
Width | 74 in. (1.88 m) |
2024 RG3080 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 947 lb. (429.6 kg) |
Width | 74 in. (1.88 m) |
2024 CB2568 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 996 lb. (452 kg) |
2024 SGR1566 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Length | Of Teeth: 37 3/4 in. (.96 m) |
Weight | 855 lb. (387.8 kg) |
Width | 66 3/4 in. (1.70 m) |
2024 CB2574 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 1001 lb. (454 kg) |
2024 CB2580 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Weight | 1147 (520) |
2024 SGR1572 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Length | Of Teeth: 37 3/4 in. (.96 m) |
Weight | 904 lb. (410 kg) |
Width | 72 3/4 in. (1.85 m) |
2024 SGR1578 - Kubota
Call for Price
Availability | Brochure |
Style | Grapples |
Length | Of Teeth: 37 3/4 in. (.96 m) |
Weight | 938 lb. (425.5 kg) |
Width | 78 3/4 in. (2.00 m) |
2024 CC30 - Kubota
Call for Price
Availability | Brochure |
Style | Breakers |
Weight | 590 lb. (268 kg) |
2024 UB25 - Kubota
Call for Price
Availability | Brochure |
Style | Loader Buckets |
Bucket Capacity | 4.5 ft3 (.13 m3) |
Weight | 420 lb. (191 kg) |
2024 SW3010-2.5 - Kubota
Call for Price
Availability | Brochure |
Style | Riding |
Weight | 1323 lb. (600 kg) |